Welcome to the Ford NBHL (No Boundries Hockey League) Website. If you're interested in joining the league, please contact the league President or Vice President found under the "Staff" link.
| Teams | |||||||||
| Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Thunderbirds | 6-3-1 | 3-1-1 | 3-2 | 13 | 40 | 22 | 6-3-1 | Won 1 | .650 |
Chiefs | 6-4-1 | 2-3-1 | 4-1 | 13 | 40 | 42 | 5-4-1 | Won 1 | .591 |
Powerstroke | 6-3-1 | 3-2-1 | 3-1 | 13 | 31 | 22 | 6-3-1 | Won 2 | .650 |
Bandits | 6-4 | 1-3 | 5-1 | 12 | 35 | 31 | 6-4 | Won 1 | .600 |
BumbleBees | 5-3-2 | 2-2-1 | 3-1-1 | 12 | 25 | 18 | 5-3-2 | Lost 1 | .600 |
Average Joe's | 3-5-2 | 1-4 | 2-1-2 | 8 | 26 | 37 | 3-5-2 | Lost 2 | .400 |
Ted Hitchcocks | 2-4-4 | 1-2-2 | 1-2-2 | 8 | 27 | 30 | 2-4-4 | Tied 1 | .400 |
Scorpions | 1-9-1 | 1-4 | 0-5-1 | 3 | 26 | 48 | 1-8-1 | Lost 1 | .136 |
NBHL
Player Team G PTS M. Belt Ban 16 22 J. Woelkers Chi 13 20 M. Barnes Pow 14 16 Q. De Klerk Thu 11 15 B. Martin TH 8 15 Z. Hampton AJ 10 13 D. Korogiannos Bum 4 12 S. Barnes Pow 3 12 J. Breslin Chi 7 11 F. Cieszkowski Ban 6 11 M. Rutecki Thu 3 11 S. Belt Bum 6 10 C. Rawsky Bum 9 9 D. Bruce Chi 4 9 J. Cueter Chi 3 9 M. Perry AJ 3 9 B. Sauve Thu 2 9 T. Dudzinski Ban 5 8 P. Mckenna TH 5 8 S. Scott Bum 3 8 Goalie Team Min GAA T. Lansbach Pow 0 1.67 M. De Gagne Bum 0 2.00 J. Guske Thu 0 2.00 W. Yeung TH 0 2.33 D. Vanlooy Sco 0 3.00 J. Beaudoin Ban 0 3.00 J. Pokerwinski AJ 0 3.43 J. Grashik Chi 0 3.62






