Welcome to the Ford NBHL (No Boundries Hockey League) Website. If you're interested in joining the league, please contact the league President or Vice President found under the "Staff" link.
| Teams | |||||||||
| Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Bandits | 8-4 | 3-3 | 5-1 | 16 | 45 | 35 | 7-3 | Won 3 | .667 |
Chiefs | 7-4-1 | 2-3-1 | 5-1 | 15 | 43 | 42 | 5-4-1 | Won 2 | .625 |
Powerstroke | 7-4-1 | 3-3-1 | 4-1 | 15 | 38 | 28 | 7-2-1 | Won 1 | .625 |
Thunderbirds | 6-3-2 | 3-1-1 | 3-2-1 | 14 | 44 | 26 | 5-3-2 | Tied 1 | .636 |
BumbleBees | 5-4-3 | 2-2-2 | 3-2-1 | 13 | 32 | 26 | 3-4-3 | Lost 1 | .542 |
Average Joe's | 4-6-2 | 1-5 | 3-1-2 | 10 | 31 | 43 | 3-5-2 | Lost 1 | .417 |
Ted Hitchcocks | 2-6-4 | 1-3-2 | 1-3-2 | 8 | 29 | 40 | 2-4-4 | Lost 2 | .333 |
Scorpions | 1-9-1 | 1-4 | 0-5-1 | 3 | 26 | 48 | 1-8-1 | Lost 1 | .136 |
NBHL
Player Team G PTS M. Belt Ban 18 25 M. Barnes Pow 17 20 J. Woelkers Chi 13 20 Q. De Klerk Thu 11 15 B. Martin TH 8 15 S. Barnes Pow 3 14 Z. Hampton AJ 10 13 F. Cieszkowski Ban 8 13 D. Korogiannos Bum 4 12 R. Urbaniak Ban 3 12 J. Breslin Chi 7 11 M. Rutecki Thu 3 11 S. Belt Bum 6 10 C. Rawsky Bum 9 9 D. Bruce Chi 4 9 J. Cueter Chi 3 9 M. Perry AJ 3 9 B. Sauve Thu 2 9 T. Dudzinski Ban 5 8 P. Mckenna TH 5 8 Goalie Team Min GAA T. Lansbach Pow 0 1.50 M. De Gagne Bum 0 2.00 J. Guske Thu 0 2.00 W. Yeung TH 0 2.33 J. Beaudoin Ban 0 2.78 D. Vanlooy Sco 0 3.00 J. Pokerwinski AJ 0 3.43 J. Grashik Chi 0 3.62






